
















1/17
12.800 US$
≈ 11.240 €
Marca:
XCMG
Modelo:
XE26U
Tipo:
miniexcavadora
Año de fabricación:
2026
Primera matriculación:
2026
Peso neto:
2.780 kg
Ubicación:
China
Shanghai
Fecha de publicación:
24 jun 2026
Machineryline ID:
YL51281
Descripción
Profundidad de excavación:
2,8 m
Altura de descarga:
3 m
Dimensiones totales:
4,12 m × 1,46 m × 2,34 m
Volúmen de la cuchara:
0,06 m³
Motor
Marca:
Kubota D1105
Potencia:
15.4 kW (20.95 Hp)
Equipo adicional
Cuchara de excavadora
Hoja de excavadora
Sistema de cambio rápido
Estado
Estado:
nuevo
Garantía::
12 meses
Información adicional
Color:
amarillo
Contactos
Cómo encontrarnos
XCMG XE17U XE26U XE35U XE60G PRO XE75GA XE135GA, all available for sale
## 1. Basic Machine Parameters
| Item | Unit | Value |
|------|------|-------|
| Model | - | XE26U |
| Operating Weight | kg | 2780 |
| Standard Bucket Capacity | m³ | 0.06 |
| Tail Swing Radius | mm | 790 (Ultra-short tail design) |
| Boom Swing Angle | ° | Left 75° / Right 55° |
| Ground Pressure | kPa | 26.4 |
| Max Drawbar Pull | kN | 29.7 |
| Swing Speed | rpm | 10 |
| Travel Speed | km/h | Low 2.0 / High 3.1 |
## 2. Digging Performance
| Item | Unit | Value |
|------|------|-------|
| Bucket Digging Force | kN | 23 |
| Arm Digging Force | kN | 14 |
| Max Digging Radius | mm | 4750 |
| Max Digging Depth | mm | 2800 |
| Max Dumping Height | mm | 3000 |
| Max Vertical Wall Digging Depth | mm | 2400 |
## 3. Engine System
| Item | Unit | Value |
|------|------|-------|
| Engine Rated Power | kW/rpm | 15.4 / 2400 |
| Engine Type | - | 4-cylinder water-cooled diesel engine (EPA/Tier4 optional) |
| Engine Oil Volume | L | 5.1 |
| Fuel Tank Capacity | L | 33 |
## 4. Hydraulic System
| Item | Unit | Value |
|------|------|-------|
| Main Pump Rated Flow | L/min | 82.8 |
| Main Relief Pressure | MPa | 24.3 |
| Travel System Pressure | MPa | 19.0 |
| Swing System Pressure | MPa | 16.2 |
| Pilot Control Pressure | MPa | 3.5 |
| Hydraulic Oil Tank Capacity | L | 22 |
## 5. Overall Dimensions (Standard Canopy)
| Item | Unit | Value |
|------|------|-------|
| Overall Length | mm | 4120 |
| Overall Width | mm | 1460 |
| Overall Height (Canopy Installed) | mm | 2340 |
| Overall Height (Canopy Removed) | mm | 1800 |
| Track Length on Ground | mm | 1640 |
| Track Width | mm | 300 (Rubber track standard, steel track optional) |
| Dozer Blade Width | mm | 1460 |
## 6. Core Product Features
1. Ultra-short tail swing, ideal for narrow streets, basements and indoor construction
2. Swingable boom enables parallel wall excavation in tight spaces
3. Detachable lightweight canopy for low-clearance passage
4. Centralized maintenance layout for fast daily service
5. Smooth compound hydraulic action, low fuel consumption
6. Compatible with attachments: breaker, auger, grapple, rake etc.
## 7. Main Application Scenarios